<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideamarketers.info</title>
	<atom:link href="http://ideamarketers.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideamarketers.info</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 19:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Average Click-Through Rates on IdeaMarketers Idea Ads</title>
		<link>http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/</link>
		<comments>http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:15:57 +0000</pubDate>
		<dc:creator>marniep</dc:creator>
				<category><![CDATA[Idea Ads]]></category>
		<category><![CDATA[Market Testing]]></category>
		<category><![CDATA[Online publicity]]></category>

		<guid isPermaLink="false">http://ideamarketers.info/?p=192</guid>
		<description><![CDATA[Question: &#8220;I was just wondering what the click through percentage rate is on an average Idea Ad. And what can I do to improve it.&#8221; Excellent question. The average click-through rate on all ads that have been run on IdeaMarketers as of this date is .67%. How you craft your ad and which category you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fideamarketers.info%2F2012%2F04%2Faverage-click-through-rates-on-ideamarketers-idea-ads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fideamarketers.info%2F2012%2F04%2Faverage-click-through-rates-on-ideamarketers-idea-ads%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Question: &#8220;I was just wondering what the click through percentage rate is on an average <a title="idea ads on ideamarketers" href="http://www.ideamarketers.com/ideaad.cfm" target="_blank">Idea Ad</a>. And what can I do to improve it.&#8221;</strong></p>
<p>Excellent question. The average click-through rate on all ads that have been run on IdeaMarketers as of this date is .67%. How you craft your ad and which category you select plays a role.</p>
<p>Here are some of the headlines of the ads that have pulled at least a 1% click-through or better. They are sorted in order of lowest to highest click-through rate.</p>
<ul>
<li>You Have a Message! Let&#8217;s Get It Out There</li>
<li>Bum Marketing Strategies</li>
<li>Fat Burning Weight Loss Secrets</li>
<li>Voice Recording Tape Measure</li>
<li>Online Fax Services</li>
<li>How to Launch Your Own Low-Maintenance High-Profit Membership Program</li>
<li>Xtreme Fat Loss Diet</li>
<li>Stop Playing Dead: Book Tour 2011</li>
<li>Download Your 100% FREE Forex Report And Forex Indicators</li>
<li>Download Your 100% FREE Forex Report And Forex Indicators</li>
<li>=&gt; Is Your Small Business EXPOSED Online &#8211; Enough To Generate a Solid Lead Flow?</li>
<li>Instant Profit Affiliate Marketing</li>
<li>Best Affiliate Marketing Program</li>
<li>The Secrets To Affiliate Marketing</li>
<li>Etiquette for the Savvy Professional: Managing Protocol Issues</li>
<li>Eliminates: Nickel, Aluminum, Cadmium, Lead, Mercury and shrinks the prostate!</li>
<li>Breakthrough Business: The Big Leap Six-Figure Fast Start Webinar</li>
<li>Thinking About Forex?</li>
<li>5 Secrets To Lose Stubborn Belly Fat</li>
<li>Download Your 100% FREE Forex Report And Forex Indicators</li>
<li>Free Christian Conference &#8211; Find Lasting Freedom in Christ!</li>
<li>Natural Remedies For Yeast Infection</li>
<li>Yeast Infection Sores</li>
<li>How to overcome the restrictions for dormant ClickBank accounts.</li>
<li>Download Your 100% FREE Forex Report And Forex Indicators</li>
<li>Article Marketing Domination</li>
<li>$$$$$Thousands On Auto-Pilot!$$$$$</li>
<li>47 Positive Thinking Tips</li>
<li>Dirt Cheap Flights &amp; Airfares</li>
<li>Dominating Google and YouTube 1st Page Strategies, Tips, Tricks and Tactics Finally Exposed</li>
<li>Why Don&#8217;t They Call Me?</li>
<li>Professional Savvy: Boardroom Polish</li>
<li>Free Article Marketing Strategies</li>
<li>Do You Want To Live A Life Full Of Prosperity, Joy &amp; Happiness?</li>
<li>We Promote Your Books for You</li>
<li>Master Colon Cleanse System</li>
</ul>
<p>Let&#8217;s look at the top 2 ads that have pulled the best click through rates.</p>
<p><strong>#1 &#8211; 24% Click-through Rate</strong></p>
<blockquote><p><strong></strong><strong>Master Colon Cleanse System</strong></p>
<p>Eliminate Internal Waste And Experience a Healthier Life. The Natural Way to Remove Toxic Body Waste In Just 10 Days.</p>
<p>It was placed on the Health: Colon Cleanse category and yielded a whopping 24% click-through rate.</p></blockquote>
<p><strong>#2 &#8211; 7% Click-through Rate</strong></p>
<blockquote><p><strong>We Promote Your Books for You<br />
</strong>Ready to delegate some of your book marketing? Let us help you get it out on social media!</p>
<p>This ad was placed on the Business: Book Publishing category and received a 7% click-through rate.</p></blockquote>
<p>Notice that both the crafting of the ad AND the placement play a role in click-through rates.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much More Traffic Will My Article Get If I Bid On It?</title>
		<link>http://ideamarketers.info/2012/03/how-much-more-traffic-will-my-article-get-if-i-bid-on-it/</link>
		<comments>http://ideamarketers.info/2012/03/how-much-more-traffic-will-my-article-get-if-i-bid-on-it/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:05:25 +0000</pubDate>
		<dc:creator>marniep</dc:creator>
				<category><![CDATA[Article Admin]]></category>
		<category><![CDATA[Market Testing]]></category>
		<category><![CDATA[bidding system]]></category>

		<guid isPermaLink="false">http://ideamarketers.info/?p=170</guid>
		<description><![CDATA[We&#8217;ve been gathering data on articles with bid for placement on them. Specifically, we&#8217;re trying to see what influence a bid for placement has on the number of views an article receives. When a bid is placed on an item on IdeaMarketers.com, that item comes up higher on the site. The site is sorted from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fideamarketers.info%2F2012%2F03%2Fhow-much-more-traffic-will-my-article-get-if-i-bid-on-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fideamarketers.info%2F2012%2F03%2Fhow-much-more-traffic-will-my-article-get-if-i-bid-on-it%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve been gathering data on articles with <a href="http://www.ideamarketers.com/bids/process.cfm" target="_new">bid for placement</a> on them. Specifically, we&#8217;re trying to see what influence a <a href="http://www.ideamarketers.com/bids/process.cfm" target="_new">bid for placement</a> has on the number of views an article receives.</p>
<p>When a bid is placed on an item on <A href="http://www.IdeaMarketers.com" target="_new">IdeaMarketers.com</a>, that item comes up higher on the site. The site is sorted from highest to lowest bidder &#8212; meaning an article with a $40 bid comes up higher than one with a $19 bid, $16 bid or $10 bid. You may also put an article into the site and not bid at all. It&#8217;s up to you. But what influence will bidding have on the number of times an article is viewed?</p>
<p>To give you an idea, this is a graph of 5 different articles with different bid amounts.</p>
<p><a href="http://ideamarketers.info/wp-content/uploads/2012/03/articlehitsvsbids2-2012.jpg"><img class="size-medium wp-image-171  alignnone" title="Article Hits Vs. Bids" src="http://ideamarketers.info/wp-content/uploads/2012/03/articlehitsvsbids2-2012-300x165.jpg" alt="article hits vs. bids on ideamarketers" width="400" height="220" /></a></p>
<p>Notice that the article with a $40 placement gets the most traffic. That article is toward the top of the home page and most likely &#8220;above the fold&#8221; (meaning visitors see it when they land on the home page), so it does get more click-throughs to it. But notice how the $10 placement and the $16 placement get about the same number of views. The $10 placement actually slightly outperforms the $16 one. And then the $19 placement receives fewer click-throughs than both the $10 and $16 placement.</p>
<p>The article with no bid at all gets little traffic in comparison to any of the articles with bids.</p>
<p>Bidding clearly makes a difference, but why don&#8217;t higher bids always get higher results? There is one major variable at work here and that is the fact that these different articles have different titles. The title and summary are making a difference. So, which titles are pulling better?</p>
<p>Let&#8217;s look at them in order of best to worst performance:</p>
<ul>
<li><a href="http://www.ideamarketers.com/?articleid=2841782" target="_new">U.S. Foreign Policy on Israel &#8211; How Best to Support Israel</a> &#8211; $40</li>
<li><a href="http://www.ideamarketers.com/?articleid=405533" target="_new">Deliver Your Message to the Online World: Avoid These 7 Common Mistakes</a> &#8211; $10</a></li>
<li><a href="http://www.ideamarketers.com/?articleid=947291" target="_new">The Scent of Desperation</a> &#8211; $16</li>
<li><a href="http://www.ideamarketers.com/?articleid=2409484" target="_new">Marketing Made Easy: Marketing Your Message Can Be Easy, Natural and Fun</a>! &#8211; $19</li>
</ul>
<p>The first article is being influenced by both it&#8217;s high bid amount that puts it toward the top of the home page and by the fact that this is a newsworthy topic, being that we&#8217;re in an election year. The second article mentions &#8220;avoid these 7 common mistakes&#8221; which piques the viewer&#8217;s interest and makes them want to know what those mistakes are.</p>
<p>The third one has a catchy title and also pulls well. The fourth ($19) bid evidently is the least compelling of the four articles with bids.</p>
<p>I hope this little analysis gives you some ideas on how you can attract more viewers to your articles.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ideamarketers.info/2012/03/how-much-more-traffic-will-my-article-get-if-i-bid-on-it/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+More+Traffic+Will+My+Article+Get+If+I+Bid+On+It%3F&amp;link=http://ideamarketers.info/2012/03/how-much-more-traffic-will-my-article-get-if-i-bid-on-it/&amp;notes=We%27ve%20been%20gathering%20data%20on%20articles%20with%20bid%20for%20placement%20on%20them.%20Specifically%2C%20we%27re%20trying%20to%20see%20what%20influence%20a%20bid%20for%20placement%20has%20on%20the%20number%20of%20views%20an%20article%20receives.%0D%0A%0D%0AWhen%20a%20bid%20is%20placed%20on%20an%20item%20on%20IdeaMarketers.com%2C%20that%20item%20comes%20up%20higher%20on%20the%20site.%20The%20site%20is%20sorte&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+More+Traffic+Will+My+Article+Get+If+I+Bid+On+It%3F&amp;link=http://ideamarketers.info/2012/03/how-much-more-traffic-will-my-article-get-if-i-bid-on-it/&amp;notes=We%27ve%20been%20gathering%20data%20on%20articles%20with%20bid%20for%20placement%20on%20them.%20Specifically%2C%20we%27re%20trying%20to%20see%20what%20influence%20a%20bid%20for%20placement%20has%20on%20the%20number%20of%20views%20an%20article%20receives.%0D%0A%0D%0AWhen%20a%20bid%20is%20placed%20on%20an%20item%20on%20IdeaMarketers.com%2C%20that%20item%20comes%20up%20higher%20on%20the%20site.%20The%20site%20is%20sorte&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+More+Traffic+Will+My+Article+Get+If+I+Bid+On+It%3F&amp;link=http://ideamarketers.info/2012/03/how-much-more-traffic-will-my-article-get-if-i-bid-on-it/&amp;notes=We%27ve%20been%20gathering%20data%20on%20articles%20with%20bid%20for%20placement%20on%20them.%20Specifically%2C%20we%27re%20trying%20to%20see%20what%20influence%20a%20bid%20for%20placement%20has%20on%20the%20number%20of%20views%20an%20article%20receives.%0D%0A%0D%0AWhen%20a%20bid%20is%20placed%20on%20an%20item%20on%20IdeaMarketers.com%2C%20that%20item%20comes%20up%20higher%20on%20the%20site.%20The%20site%20is%20sorte&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+More+Traffic+Will+My+Article+Get+If+I+Bid+On+It%3F&amp;link=http://ideamarketers.info/2012/03/how-much-more-traffic-will-my-article-get-if-i-bid-on-it/&amp;notes=We%27ve%20been%20gathering%20data%20on%20articles%20with%20bid%20for%20placement%20on%20them.%20Specifically%2C%20we%27re%20trying%20to%20see%20what%20influence%20a%20bid%20for%20placement%20has%20on%20the%20number%20of%20views%20an%20article%20receives.%0D%0A%0D%0AWhen%20a%20bid%20is%20placed%20on%20an%20item%20on%20IdeaMarketers.com%2C%20that%20item%20comes%20up%20higher%20on%20the%20site.%20The%20site%20is%20sorte&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+More+Traffic+Will+My+Article+Get+If+I+Bid+On+It%3F&amp;link=http://ideamarketers.info/2012/03/how-much-more-traffic-will-my-article-get-if-i-bid-on-it/&amp;notes=We%27ve%20been%20gathering%20data%20on%20articles%20with%20bid%20for%20placement%20on%20them.%20Specifically%2C%20we%27re%20trying%20to%20see%20what%20influence%20a%20bid%20for%20placement%20has%20on%20the%20number%20of%20views%20an%20article%20receives.%0D%0A%0D%0AWhen%20a%20bid%20is%20placed%20on%20an%20item%20on%20IdeaMarketers.com%2C%20that%20item%20comes%20up%20higher%20on%20the%20site.%20The%20site%20is%20sorte&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+More+Traffic+Will+My+Article+Get+If+I+Bid+On+It%3F&amp;link=http://ideamarketers.info/2012/03/how-much-more-traffic-will-my-article-get-if-i-bid-on-it/&amp;notes=We%27ve%20been%20gathering%20data%20on%20articles%20with%20bid%20for%20placement%20on%20them.%20Specifically%2C%20we%27re%20trying%20to%20see%20what%20influence%20a%20bid%20for%20placement%20has%20on%20the%20number%20of%20views%20an%20article%20receives.%0D%0A%0D%0AWhen%20a%20bid%20is%20placed%20on%20an%20item%20on%20IdeaMarketers.com%2C%20that%20item%20comes%20up%20higher%20on%20the%20site.%20The%20site%20is%20sorte&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+Much+More+Traffic+Will+My+Article+Get+If+I+Bid+On+It%3F&amp;link=http://ideamarketers.info/2012/03/how-much-more-traffic-will-my-article-get-if-i-bid-on-it/&amp;notes=We%27ve%20been%20gathering%20data%20on%20articles%20with%20bid%20for%20placement%20on%20them.%20Specifically%2C%20we%27re%20trying%20to%20see%20what%20influence%20a%20bid%20for%20placement%20has%20on%20the%20number%20of%20views%20an%20article%20receives.%0D%0A%0D%0AWhen%20a%20bid%20is%20placed%20on%20an%20item%20on%20IdeaMarketers.com%2C%20that%20item%20comes%20up%20higher%20on%20the%20site.%20The%20site%20is%20sorte&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ideamarketers.info/2012/03/how-much-more-traffic-will-my-article-get-if-i-bid-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embed Videos into Your Articles</title>
		<link>http://ideamarketers.info/2012/02/embed-videos-into-your-articles/</link>
		<comments>http://ideamarketers.info/2012/02/embed-videos-into-your-articles/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:30:25 +0000</pubDate>
		<dc:creator>marniep</dc:creator>
				<category><![CDATA[Article Admin]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://ideamarketers.info/?p=166</guid>
		<description><![CDATA[Offer a rich media experience for your audience by embedding videos into your articles that you submit to IdeaMarketers.com. The following step-by-step tutorial video shows you how to include videos in your articles on IdeaMarketers.com. Subscribe to the comments for this post? Share this on del.icio.us Share this on Facebook Post on Google Buzz Share [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fideamarketers.info%2F2012%2F02%2Fembed-videos-into-your-articles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fideamarketers.info%2F2012%2F02%2Fembed-videos-into-your-articles%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Offer a rich media experience for your audience by embedding videos into your articles that you submit to IdeaMarketers.com. The following step-by-step tutorial video shows you how to include videos in your articles on <a href="http://www.IdeaMarketers.com" target="_new">IdeaMarketers.com</A>.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/mnlssfq3j6E?rel=0" frameborder="0" allowfullscreen></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ideamarketers.info/2012/02/embed-videos-into-your-articles/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Embed+Videos+into+Your+Articles&amp;link=http://ideamarketers.info/2012/02/embed-videos-into-your-articles/&amp;notes=Offer%20a%20rich%20media%20experience%20for%20your%20audience%20by%20embedding%20videos%20into%20your%20articles%20that%20you%20submit%20to%20IdeaMarketers.com.%20The%20following%20step-by-step%20tutorial%20video%20shows%20you%20how%20to%20include%20videos%20in%20your%20articles%20on%20IdeaMarketers.com.%0D%0A%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
