<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideamarketers.info &#187; Online publicity</title>
	<atom:link href="http://ideamarketers.info/category/online-publicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideamarketers.info</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 19:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Average Click-Through Rates on IdeaMarketers Idea Ads</title>
		<link>http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/</link>
		<comments>http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:15:57 +0000</pubDate>
		<dc:creator>marniep</dc:creator>
				<category><![CDATA[Idea Ads]]></category>
		<category><![CDATA[Market Testing]]></category>
		<category><![CDATA[Online publicity]]></category>

		<guid isPermaLink="false">http://ideamarketers.info/?p=192</guid>
		<description><![CDATA[Question: &#8220;I was just wondering what the click through percentage rate is on an average Idea Ad. And what can I do to improve it.&#8221; Excellent question. The average click-through rate on all ads that have been run on IdeaMarketers as of this date is .67%. How you craft your ad and which category you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fideamarketers.info%2F2012%2F04%2Faverage-click-through-rates-on-ideamarketers-idea-ads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fideamarketers.info%2F2012%2F04%2Faverage-click-through-rates-on-ideamarketers-idea-ads%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Question: &#8220;I was just wondering what the click through percentage rate is on an average <a title="idea ads on ideamarketers" href="http://www.ideamarketers.com/ideaad.cfm" target="_blank">Idea Ad</a>. And what can I do to improve it.&#8221;</strong></p>
<p>Excellent question. The average click-through rate on all ads that have been run on IdeaMarketers as of this date is .67%. How you craft your ad and which category you select plays a role.</p>
<p>Here are some of the headlines of the ads that have pulled at least a 1% click-through or better. They are sorted in order of lowest to highest click-through rate.</p>
<ul>
<li>You Have a Message! Let&#8217;s Get It Out There</li>
<li>Bum Marketing Strategies</li>
<li>Fat Burning Weight Loss Secrets</li>
<li>Voice Recording Tape Measure</li>
<li>Online Fax Services</li>
<li>How to Launch Your Own Low-Maintenance High-Profit Membership Program</li>
<li>Xtreme Fat Loss Diet</li>
<li>Stop Playing Dead: Book Tour 2011</li>
<li>Download Your 100% FREE Forex Report And Forex Indicators</li>
<li>Download Your 100% FREE Forex Report And Forex Indicators</li>
<li>=&gt; Is Your Small Business EXPOSED Online &#8211; Enough To Generate a Solid Lead Flow?</li>
<li>Instant Profit Affiliate Marketing</li>
<li>Best Affiliate Marketing Program</li>
<li>The Secrets To Affiliate Marketing</li>
<li>Etiquette for the Savvy Professional: Managing Protocol Issues</li>
<li>Eliminates: Nickel, Aluminum, Cadmium, Lead, Mercury and shrinks the prostate!</li>
<li>Breakthrough Business: The Big Leap Six-Figure Fast Start Webinar</li>
<li>Thinking About Forex?</li>
<li>5 Secrets To Lose Stubborn Belly Fat</li>
<li>Download Your 100% FREE Forex Report And Forex Indicators</li>
<li>Free Christian Conference &#8211; Find Lasting Freedom in Christ!</li>
<li>Natural Remedies For Yeast Infection</li>
<li>Yeast Infection Sores</li>
<li>How to overcome the restrictions for dormant ClickBank accounts.</li>
<li>Download Your 100% FREE Forex Report And Forex Indicators</li>
<li>Article Marketing Domination</li>
<li>$$$$$Thousands On Auto-Pilot!$$$$$</li>
<li>47 Positive Thinking Tips</li>
<li>Dirt Cheap Flights &amp; Airfares</li>
<li>Dominating Google and YouTube 1st Page Strategies, Tips, Tricks and Tactics Finally Exposed</li>
<li>Why Don&#8217;t They Call Me?</li>
<li>Professional Savvy: Boardroom Polish</li>
<li>Free Article Marketing Strategies</li>
<li>Do You Want To Live A Life Full Of Prosperity, Joy &amp; Happiness?</li>
<li>We Promote Your Books for You</li>
<li>Master Colon Cleanse System</li>
</ul>
<p>Let&#8217;s look at the top 2 ads that have pulled the best click through rates.</p>
<p><strong>#1 &#8211; 24% Click-through Rate</strong></p>
<blockquote><p><strong></strong><strong>Master Colon Cleanse System</strong></p>
<p>Eliminate Internal Waste And Experience a Healthier Life. The Natural Way to Remove Toxic Body Waste In Just 10 Days.</p>
<p>It was placed on the Health: Colon Cleanse category and yielded a whopping 24% click-through rate.</p></blockquote>
<p><strong>#2 &#8211; 7% Click-through Rate</strong></p>
<blockquote><p><strong>We Promote Your Books for You<br />
</strong>Ready to delegate some of your book marketing? Let us help you get it out on social media!</p>
<p>This ad was placed on the Business: Book Publishing category and received a 7% click-through rate.</p></blockquote>
<p>Notice that both the crafting of the ad AND the placement play a role in click-through rates.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Average+Click-Through+Rates+on+IdeaMarketers+Idea+Ads&amp;link=http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/&amp;notes=Question%3A%20%22I%20was%20just%20wondering%20what%20the%20click%20through%20percentage%20rate%20is%20on%20an%20average%20Idea%20Ad.%20And%20what%20can%20I%20do%20to%20improve%20it.%22%0D%0A%0D%0AExcellent%20question.%20The%20average%20click-through%20rate%20on%20all%20ads%20that%20have%20been%20run%20on%20IdeaMarketers%20as%20of%20this%20date%20is%20.67%25.%20How%20you%20craft%20your%20ad%20and%20which%20category%20yo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ideamarketers.info/2012/04/average-click-through-rates-on-ideamarketers-idea-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click Through Rates on Info Products on IdeaMarketers.com</title>
		<link>http://ideamarketers.info/2012/02/click-through-rates-on-info-products-on-ideamarketers-com/</link>
		<comments>http://ideamarketers.info/2012/02/click-through-rates-on-info-products-on-ideamarketers-com/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:35:17 +0000</pubDate>
		<dc:creator>marniep</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Online publicity]]></category>

		<guid isPermaLink="false">http://ideamarketers.info/?p=146</guid>
		<description><![CDATA[&#160; We ran an analysis on a batch of Info Products that had bids and that did not have bids. We found that (on average) info products with bids receive at least 4 times more click-throughs than info products without bids. &#160; Subscribe to the comments for this post? Share this on del.icio.us Share this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fideamarketers.info%2F2012%2F02%2Fclick-through-rates-on-info-products-on-ideamarketers-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fideamarketers.info%2F2012%2F02%2Fclick-through-rates-on-info-products-on-ideamarketers-com%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>We ran an analysis on a batch of Info Products that had bids and that did not have bids. We found that (on average) info products with bids receive at least 4 times more click-throughs than info products without bids.</p>
<p><a href="http://ideamarketers.info/wp-content/uploads/2012/02/infoproductstats.jpg"><img class="alignnone size-medium wp-image-147" title="infoproductstats" src="http://ideamarketers.info/wp-content/uploads/2012/02/infoproductstats-300x150.jpg" alt="" width="500" /></a></p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ideamarketers.info/2012/02/click-through-rates-on-info-products-on-ideamarketers-com/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Click+Through+Rates+on+Info+Products+on+IdeaMarketers.com&amp;link=http://ideamarketers.info/2012/02/click-through-rates-on-info-products-on-ideamarketers-com/&amp;notes=%26nbsp%3B%0D%0A%0D%0AWe%20ran%20an%20analysis%20on%20a%20batch%20of%20Info%20Products%20that%20had%20bids%20and%20that%20did%20not%20have%20bids.%20We%20found%20that%20%28on%20average%29%20info%20products%20with%20bids%20receive%20at%20least%204%20times%20more%20click-throughs%20than%20info%20products%20without%20bids.%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Click+Through+Rates+on+Info+Products+on+IdeaMarketers.com&amp;link=http://ideamarketers.info/2012/02/click-through-rates-on-info-products-on-ideamarketers-com/&amp;notes=%26nbsp%3B%0D%0A%0D%0AWe%20ran%20an%20analysis%20on%20a%20batch%20of%20Info%20Products%20that%20had%20bids%20and%20that%20did%20not%20have%20bids.%20We%20found%20that%20%28on%20average%29%20info%20products%20with%20bids%20receive%20at%20least%204%20times%20more%20click-throughs%20than%20info%20products%20without%20bids.%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Click+Through+Rates+on+Info+Products+on+IdeaMarketers.com&amp;link=http://ideamarketers.info/2012/02/click-through-rates-on-info-products-on-ideamarketers-com/&amp;notes=%26nbsp%3B%0D%0A%0D%0AWe%20ran%20an%20analysis%20on%20a%20batch%20of%20Info%20Products%20that%20had%20bids%20and%20that%20did%20not%20have%20bids.%20We%20found%20that%20%28on%20average%29%20info%20products%20with%20bids%20receive%20at%20least%204%20times%20more%20click-throughs%20than%20info%20products%20without%20bids.%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Click+Through+Rates+on+Info+Products+on+IdeaMarketers.com&amp;link=http://ideamarketers.info/2012/02/click-through-rates-on-info-products-on-ideamarketers-com/&amp;notes=%26nbsp%3B%0D%0A%0D%0AWe%20ran%20an%20analysis%20on%20a%20batch%20of%20Info%20Products%20that%20had%20bids%20and%20that%20did%20not%20have%20bids.%20We%20found%20that%20%28on%20average%29%20info%20products%20with%20bids%20receive%20at%20least%204%20times%20more%20click-throughs%20than%20info%20products%20without%20bids.%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Click+Through+Rates+on+Info+Products+on+IdeaMarketers.com&amp;link=http://ideamarketers.info/2012/02/click-through-rates-on-info-products-on-ideamarketers-com/&amp;notes=%26nbsp%3B%0D%0A%0D%0AWe%20ran%20an%20analysis%20on%20a%20batch%20of%20Info%20Products%20that%20had%20bids%20and%20that%20did%20not%20have%20bids.%20We%20found%20that%20%28on%20average%29%20info%20products%20with%20bids%20receive%20at%20least%204%20times%20more%20click-throughs%20than%20info%20products%20without%20bids.%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Click+Through+Rates+on+Info+Products+on+IdeaMarketers.com&amp;link=http://ideamarketers.info/2012/02/click-through-rates-on-info-products-on-ideamarketers-com/&amp;notes=%26nbsp%3B%0D%0A%0D%0AWe%20ran%20an%20analysis%20on%20a%20batch%20of%20Info%20Products%20that%20had%20bids%20and%20that%20did%20not%20have%20bids.%20We%20found%20that%20%28on%20average%29%20info%20products%20with%20bids%20receive%20at%20least%204%20times%20more%20click-throughs%20than%20info%20products%20without%20bids.%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Click+Through+Rates+on+Info+Products+on+IdeaMarketers.com&amp;link=http://ideamarketers.info/2012/02/click-through-rates-on-info-products-on-ideamarketers-com/&amp;notes=%26nbsp%3B%0D%0A%0D%0AWe%20ran%20an%20analysis%20on%20a%20batch%20of%20Info%20Products%20that%20had%20bids%20and%20that%20did%20not%20have%20bids.%20We%20found%20that%20%28on%20average%29%20info%20products%20with%20bids%20receive%20at%20least%204%20times%20more%20click-throughs%20than%20info%20products%20without%20bids.%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ideamarketers.info/2012/02/click-through-rates-on-info-products-on-ideamarketers-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive Highly Targeted Traffic to Your Web Site</title>
		<link>http://ideamarketers.info/2011/07/receive-highly-targeted-traffic-to-your-web-site/</link>
		<comments>http://ideamarketers.info/2011/07/receive-highly-targeted-traffic-to-your-web-site/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:44:18 +0000</pubDate>
		<dc:creator>marniep</dc:creator>
				<category><![CDATA[Online publicity]]></category>
		<category><![CDATA[Idea Ads]]></category>

		<guid isPermaLink="false">http://ideamarketers.info/?p=126</guid>
		<description><![CDATA[How would you like to receive highly targeted traffic to your web site? As you know, IdeaMarketers.com is all about assisting you in the promotion of your message -- by allowing you to post your articles,  press releases, info products, audios and videos to our high traffic  site. Now we've added another economical option for promoting your events, resources, sales pages, etc. to targeted audiences. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fideamarketers.info%2F2011%2F07%2Freceive-highly-targeted-traffic-to-your-web-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fideamarketers.info%2F2011%2F07%2Freceive-highly-targeted-traffic-to-your-web-site%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How would you like to receive highly targeted traffic to your web site?</p>
<p>As you know, IdeaMarketers.com is all about assisting you in the promotion of your message &#8212; by allowing you to post your articles,  press releases, info products, audios and videos to our high traffic  site. Now we&#8217;ve added another economical option for promoting your events, resources, sales pages, etc. to targeted audiences.</p>
<p>We call them &#8220;Idea Ads.&#8221; You load your title, link, and description into a category of your choice. Then your ad appears on every article/press release in that category.  This means your ad/link could appear on hundreds, even thousands of targeted pages.</p>
<p>Best of all it&#8217;s incredibly affordable because it uses our same set-your-own-pricing model (aka our bidding system).</p>
<p>Find out how to receive this highly targeted traffic to your web site by placing your ad directly in front of your audience at <a title="Idea Ad Targeted Advertising" href="http://www.ideamarketers.com/ideaad.cfm" target="_blank">http://www.ideamarketers.com/ideaad.cfm</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ideamarketers.info/2011/07/receive-highly-targeted-traffic-to-your-web-site/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Receive+Highly+Targeted+Traffic+to+Your+Web+Site&amp;link=http://ideamarketers.info/2011/07/receive-highly-targeted-traffic-to-your-web-site/&amp;notes=How%20would%20you%20like%20to%20receive%20highly%20targeted%20traffic%20to%20your%20web%20site%3F%20As%20you%20know%2C%20IdeaMarketers.com%20is%20all%20about%20assisting%20you%20in%20the%20promotion%20of%20your%20message%20--%20by%20allowing%20you%20to%20post%20your%20articles%2C%20%20press%20releases%2C%20info%20products%2C%20audios%20and%20videos%20to%20our%20high%20traffic%20%20site.%20Now%20we%27ve%20added%20another%20economical%20option%20for%20promoting%20your%20events%2C%20resources%2C%20sales%20pages%2C%20etc.%20to%20targeted%20audiences.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Receive+Highly+Targeted+Traffic+to+Your+Web+Site&amp;link=http://ideamarketers.info/2011/07/receive-highly-targeted-traffic-to-your-web-site/&amp;notes=How%20would%20you%20like%20to%20receive%20highly%20targeted%20traffic%20to%20your%20web%20site%3F%20As%20you%20know%2C%20IdeaMarketers.com%20is%20all%20about%20assisting%20you%20in%20the%20promotion%20of%20your%20message%20--%20by%20allowing%20you%20to%20post%20your%20articles%2C%20%20press%20releases%2C%20info%20products%2C%20audios%20and%20videos%20to%20our%20high%20traffic%20%20site.%20Now%20we%27ve%20added%20another%20economical%20option%20for%20promoting%20your%20events%2C%20resources%2C%20sales%20pages%2C%20etc.%20to%20targeted%20audiences.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Receive+Highly+Targeted+Traffic+to+Your+Web+Site&amp;link=http://ideamarketers.info/2011/07/receive-highly-targeted-traffic-to-your-web-site/&amp;notes=How%20would%20you%20like%20to%20receive%20highly%20targeted%20traffic%20to%20your%20web%20site%3F%20As%20you%20know%2C%20IdeaMarketers.com%20is%20all%20about%20assisting%20you%20in%20the%20promotion%20of%20your%20message%20--%20by%20allowing%20you%20to%20post%20your%20articles%2C%20%20press%20releases%2C%20info%20products%2C%20audios%20and%20videos%20to%20our%20high%20traffic%20%20site.%20Now%20we%27ve%20added%20another%20economical%20option%20for%20promoting%20your%20events%2C%20resources%2C%20sales%20pages%2C%20etc.%20to%20targeted%20audiences.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
